Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  528'2  528'2  531'2  527'0  530'4  2'2  528'2  4:43A Sep 18
WHEAT  Mar 26 @W6H  546'2  546'4  549'2  545'2  548'4  2'2  546'2  4:39A Sep 18
WHEAT  May 26 @W6K  557'6  558'0  560'4  557'0  559'4  1'6  557'6  4:24A Sep 18
WHEAT  Jul 26 @W6N  567'2  567'0  570'2  566'4  569'4  2'2  567'2  4:37A Sep 18
WHEAT  Sep 26 @W6U  580'2  581'4  582'4  580'0  582'0  1'6  580'2  4:23A Sep 18
WHEAT  Dec 26 @W6Z  598'0  599'4  599'4  598'2  599'2  1'2  598'0  3:43A Sep 18
WHEAT  Mar 27 @W7H  611'4        611'2  0'0  611'4  1:15P Sep 17
WHEAT  May 27 @W7K  617'0        607'2  0'0  617'0  1:15P Sep 17
WHEAT  Jul 27 @W7N  612'0        598'6  0'0  612'0  1:15P Sep 17
WHEAT  Sep 27 @W7U  620'0        621'2  0'0  620'0  1:15P Sep 17
WHEAT  Dec 27 @W7Z  634'0          0'0  634'0  1:15P Sep 17
WHEAT  Mar 28 @W8H  645'6          0'0  645'6  1:15P Sep 17
WHEAT  May 28 @W8K  649'0          0'0  649'0  1:15P Sep 17
WHEAT  Jul 28 @W8N  636'2          0'0  636'2  1:15P Sep 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 25 @KW5Z  516'2  516'0  519'0  514'4  517'4  1'2  516'2  4:42A Sep 18
HARD RED WIN... Mar 26 @KW6H  537'2  537'2  540'2  535'6  538'6  1'4  537'2  4:43A Sep 18
HARD RED WIN... May 26 @KW6K  551'4  552'4  554'2  549'6  552'2  0'6  551'4  4:25A Sep 18
HARD RED WIN... Jul 26 @KW6N  564'2  564'2  567'0  562'6  565'0  0'6  564'2  4:21A Sep 18
HARD RED WIN... Sep 26 @KW6U  579'2  581'6  581'6  577'4  578'0  -1'2  579'2  1:56A Sep 18
HARD RED WIN... Dec 26 @KW6Z  604'2  604'0  605'0  598'0  598'0  -5'4  598'6s  1:15P Sep 17
HARD RED WIN... Mar 27 @KW7H  619'0        601'4  -5'2  613'6s  1:15P Sep 17
HARD RED WIN... May 27 @KW7K  621'0          -5'2  615'6s  1:15P Sep 17
HARD RED WIN... Jul 27 @KW7N  606'2          -5'2  601'0s  1:15P Sep 17
HARD RED WIN... Sep 27 @KW7U  620'0          -5'2  614'6s  1:15P Sep 17
HARD RED WIN... Dec 27 @KW7Z  637'6          -5'2  632'4s  1:15P Sep 17
HARD RED WIN... Mar 28 @KW8H  650'2          -5'2  645'0s  1:15P Sep 17
HARD RED WIN... May 28 @KW8K  647'0          -5'2  641'6s  1:15P Sep 17
HARD RED WIN... Jul 28 @KW8N  632'0          -5'2  626'6s  1:15P Sep 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.7400  5.7325  5.7400  5.7200  5.7400  0.0000  5.7400  4:40A Sep 18
HARD RED SPR... Mar 26 @MW6H  5.9450  5.9275  5.9325  5.9275  5.9325  -0.0125  5.9450  1:28A Sep 18
HARD RED SPR... May 26 @MW6K  6.1050  6.0875  6.0875  6.0600  6.0750  -0.0250  6.0800s  1:30P Sep 17
HARD RED SPR... Jul 26 @MW6N  6.2250  6.2050  6.2075  6.1800  6.2075  -0.0175  6.2075s  1:30P Sep 17
HARD RED SPR... Sep 26 @MW6U  6.3500  6.3400  6.3400  6.3225  6.3350  -0.0150  6.3350s  1:30P Sep 17
HARD RED SPR... Dec 26 @MW6Z  6.5150  6.5000  6.5000  6.5000  6.5000  -0.0150  6.5000s  1:30P Sep 17
HARD RED SPR... Mar 27 @MW7H                 
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  530'4
Change:  2'2
Bid:  530'4
Ask:  530'6
Today's High:  531'2
Today's Low:  527'0
Volume:  49,323
Open:  528'2
Settle:  528'2
Prev:  528'2
Contract High: 
Contract Low: 
Updated:  Sep-18-2025
4:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN