Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 23 76.84 79.54 76.55 79.54 3.00 76.54 12:32P Chart for @CT3K Options for @CT3K
Jul 23 77.49 80.17 77.17 79.99 2.82 77.17 12:31P Chart for @CT3N Options for @CT3N
Oct 23 80.35 80.35 80.35 80.35 1.83 78.52 12:32P Chart for @CT3V Options for @CT3V
Dec 23 78.95 80.89 78.53 80.76 2.36 78.40 12:32P Chart for @CT3Z Options for @CT3Z
Mar 24 78.38 80.58 78.38 80.38 2.09 78.29 12:32P Chart for @CT4H Options for @CT4H
May 24 79.00 79.49 78.90 79.41 1.13 78.28 12:32P Chart for @CT4K Options for @CT4K
Jul 24 78.58 79.41 78.56 78.90 0.65 78.25 12:18P Chart for @CT4N Options for @CT4N
Oct 24 77.10 -0.50 77.10s 03/24 Chart for @CT4V Options for @CT4V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1428'6 1443'4 1423'2 1442'6 14'4 1428'2 12:33P Chart for @S3K Options for @S3K
Jul 23 1406'0 1421'2 1401'2 1420'6 14'4 1406'2 12:33P Chart for @S3N Options for @S3N
Aug 23 1361'6 1378'2 1356'4 1377'4 16'4 1361'0 12:33P Chart for @S3Q Options for @S3Q
Sep 23 1298'4 1315'2 1295'0 1315'0 17'2 1297'6 12:33P Chart for @S3U Options for @S3U
Nov 23 1273'2 1290'6 1270'0 1290'2 17'0 1273'2 12:33P Chart for @S3X Options for @S3X
Jan 24 1280'6 1297'0 1277'2 1296'4 16'6 1279'6 12:33P Chart for @S4F Options for @S4F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 643'0 648'0 637'0 646'4 3'4 643'0 12:33P Chart for @C3K Options for @C3K
Jul 23 622'4 629'6 617'2 628'0 5'0 623'0 12:33P Chart for @C3N Options for @C3N
Sep 23 568'4 578'4 566'6 577'0 7'6 569'2 12:33P Chart for @C3U Options for @C3U
Dec 23 560'2 570'0 557'4 568'0 7'6 560'2 12:33P Chart for @C3Z Options for @C3Z
Mar 24 569'0 578'4 566'4 576'4 7'4 569'0 12:33P Chart for @C4H Options for @C4H
May 24 574'6 583'0 572'6 581'0 6'6 574'2 12:33P Chart for @C4K Options for @C4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 691'0 706'4 680'2 700'4 12'0 688'4 12:33P Chart for @W3K Options for @W3K
Jul 23 702'4 717'6 692'0 712'0 12'0 700'0 12:33P Chart for @W3N Options for @W3N
Sep 23 713'0 728'6 703'2 723'2 12'0 711'2 12:33P Chart for @W3U Options for @W3U
Dec 23 729'6 744'6 719'4 740'2 12'6 727'4 12:33P Chart for @W3Z Options for @W3Z
Mar 24 738'4 755'4 730'4 751'4 12'6 738'6 12:33P Chart for @W4H Options for @W4H
May 24 737'0 757'0 735'6 757'0 14'6 742'2 12:33P Chart for @W4K Options for @W4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill
DTN Retail Fertilizer Trends
Production Blog
Family Business Matters
Hot Combine Sales Reveal Run for Tech
SVB: A Major Player in Ag-Tech Space
Interest Rates Slow Farmland Value Rise
Ethanol-Diesel Tech Company Gets $30M

DTN Ag Headline News
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill
DTN Retail Fertilizer Trends
Production Blog
Family Business Matters
Hot Combine Sales Reveal Run for Tech
SVB: A Major Player in Ag-Tech Space
Interest Rates Slow Farmland Value Rise
Ethanol-Diesel Tech Company Gets $30M

My Market Watch
Click Here to Customize
Commodities
@C3K 646'6 3'6
@S3K 1442'6 14'4
@W3K 700'6 12'2
@O3K 375'6 7'2
Stocks
MSFT 276.170000 - 4.400000
WMT 144.460000 2.660000
XOM 105.810000 2.280000
TWX




Local Radar
Sycamore, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sycamore, GA
Change Zip Code: 
Date Mon
3/27
Tue
3/28
Wed
3/29
Thu
3/30
Fri
3/31
Weather
Condition
Thunder Storms Thunder Storms Partly Cloudy Clear Clear
Weather Thunder Storms Thunder Storms Partly Cloudy Clear Clear
Temp
L/H (°F)
69/84 63/71 50/69 48/75 55/83
Feels
Like

L/H (°F)
69/85 63/72 50/69 48/75 55/83
Dew Point
(°F)
65 65 50 48 57
Humidity
(%)
59 87 52 52 59
Wind
Speed

(mph)
10 4 6 4 8
Precip
(%)
49 80 - - -
Precip
Amt
(in.)
Rain
0.16
Rain
0.74
None None None
Evap
(in./day)
0.21 0.08 0.16 0.17 0.21
View complete Local Weather

Local Conditions
Sycamore, GA
Chg Zip Code: 
Temp: 81oF Feels Like: 83oF
Humid: 58% Dew Pt: 65oF
Barom: 30 Wind Dir: SW
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:29 Sunset: 7:50
As reported at William Gibbs 8 Feet, GA at 1:00 PM
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN