Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 83.74 80.11 83.64 3.23
Oct 80.86 2.14
Dec 80.89 78.50 80.30 2.04
Mar 80.99 78.69 80.53 2.02
May 81.05 78.84 80.91 2.01
Jul 81.10 79.16 80.36 1.98
Oct 79.37 1.50
Dec 77.20 76.10 77.02 0.75
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1343'4 1322'0 1336'2 13'2
Aug 1267'6 1246'4 1260'4 11'2
Sep 1203'2 1181'2 1197'6 14'6
Nov 1192'6 1169'4 1188'4 17'2
Jan 1202'0 1179'4 1196'4 16'4
Mar 1202'4 1181'6 1197'2 15'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 606'6 588'2 605'0 13'2
Sep 530'0 508'4 529'0 18'4
Dec 535'6 514'2 534'4 18'4
Mar 544'4 523'6 543'2 17'6
May 549'4 529'6 548'2 16'6
Jul 550'2 531'6 549'2 15'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 618'4 602'4 617'0 11'6
Sep 631'6 615'6 630'4 12'2
Dec 649'6 634'4 649'2 11'4
Mar 663'2 649'6 662'2 10'4
May 671'0 660'0 669'0 11'0
Jul 675'0 663'4 671'0 11'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN