Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Jul 23 @SB3N  24.83  24.95  25.64  24.71  25.41  0.54  25.37s  12:05P May 26
SUGAR #11 W... Oct 23 @SB3V  24.60  24.68  25.38  24.48  25.18  0.54  25.14s  12:05P May 26
SUGAR #11 W... Mar 24 @SB4H  24.29  24.40  25.03  24.15  24.88  0.54  24.83s  12:05P May 26
SUGAR #11 W... May 24 @SB4K  22.79  22.90  23.39  22.63  23.31  0.47  23.26s  12:05P May 26
SUGAR #11 W... Jul 24 @SB4N  22.07  22.25  22.58  21.92  22.54  0.44  22.51s  12:05P May 26
SUGAR #11 W... Oct 24 @SB4V  21.59  21.72  21.99  21.51  21.97  0.36  21.95s  12:05P May 26
SUGAR #11 W... Mar 25 @SB5H  21.35  21.41  21.68  21.24  21.64  0.29  21.64s  12:05P May 26
SUGAR #11 W... May 25 @SB5K  20.24  20.28  20.47  20.08  20.41  0.19  20.43s  12:05P May 26
SUGAR #11 W... Jul 25 @SB5N  19.55  19.55  19.69  19.33  19.63  0.11  19.66s  12:05P May 26
SUGAR #11 W... Oct 25 @SB5V  19.25  19.25  19.34  18.98  19.30  0.07  19.32s  12:05P May 26
SUGAR #11 W... Mar 26 @SB6H  19.14  18.98  19.16  18.82  19.14  0.03  19.17s  12:05P May 26
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jul 23 @SFI3N  42.00        42.50  -0.49  41.51s  12:06P May 26
SUGAR #16  Sep 23 @SFI3U  41.99        42.00  -0.49  41.50s  12:06P May 26
SUGAR #16  Nov 23 @SFI3X  41.10        41.10  -0.51  40.59s  12:06P May 26
SUGAR #16  Jan 24 @SFI4F  41.58        42.50  -0.51  41.07s  12:06P May 26
SUGAR #16  Mar 24 @SFI4H  41.57        42.50  -0.51  41.06s  12:06P May 26
SUGAR #16  May 24 @SFI4K  41.01        41.95  -0.51  40.50s  12:06P May 26
SUGAR #16  Jul 24 @SFI4N  40.94        41.90  -0.51  40.43s  12:06P May 26
SUGAR #16  Sep 24 @SFI4U  39.94        41.90  -0.51  39.43s  12:06P May 26
SUGAR #16  Nov 24 @SFI4X  37.29        38.41  -0.51  36.78s  12:06P May 26
SUGAR #16  Jan 25 @SFI5F  36.79        38.41  -0.51  36.28s  12:06P May 26
SUGAR #16  Mar 25 @SFI5H  36.79        38.41  -0.51  36.28s  12:06P May 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB3N)
Exchange:  ICEFU
Last Trade:  25.41
Change:  0.54
Bid: 
Ask: 
Today's High:  25.64
Today's Low:  24.71
Volume:  83,143
Open:  24.95
Settle:  25.37s
Prev:  24.83
Contract High: 
Contract Low: 
Updated:  May-26-2023
12:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@SB3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN