Futures Markets
Options
 
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Mar 26 @CC6H  4469  4440  4442  4054  4211  -268  4201s  12:29P Jan 23
COCOA  May 26 @CC6K  4530  4507  4507  4115  4274  -270  4260s  12:29P Jan 23
COCOA  Jul 26 @CC6N  4598  4559  4563  4184  4336  -275  4323s  12:29P Jan 23
COCOA  Sep 26 @CC6U  4661  4624  4628  4256  4410  -270  4391s  12:28P Jan 23
COCOA  Dec 26 @CC6Z  4686  4653  4660  4303  4460  -256  4430s  12:22P Jan 23
COCOA  Mar 27 @CC7H  4650  4622  4622  4268  4432  -250  4400s  12:22P Jan 23
COCOA  May 27 @CC7K  4628  4602  4602  4313  4378  -247  4381s  12:15P Jan 23
COCOA  Jul 27 @CC7N  4616  4596  4596  4307  4363  -247  4369s  12:15P Jan 23
COCOA  Sep 27 @CC7U  4609  4302  4320  4302  4319  -250  4359s  10:59A Jan 23
COCOA  Dec 27 @CC7Z  4603  4670  4670  4300  4335  -254  4349s  12:15P Jan 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC6H)
Exchange:  ICEFU
Last Trade:  4211
Change:  -268
Bid: 
Ask: 
Today's High:  4442
Today's Low:  4054
Volume:  15,306
Open:  4440
Settle:  4201s
Prev:  4469
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@CC6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN