Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  427'4  427'4  428'2  427'0  427'6  0'2  427'4  1:57A Feb 24
CORN  May 26 @C6K  440'2  440'0  440'6  439'4  440'0  -0'2  440'2  1:57A Feb 24
CORN  Jul 26 @C6N  448'6  448'2  449'2  448'0  448'4  -0'2  448'6  1:51A Feb 24
CORN  Sep 26 @C6U  450'0  449'4  450'4  449'2  449'4  -0'4  450'0  1:43A Feb 24
CORN  Dec 26 @C6Z  464'4  463'4  464'4  463'4  463'6  -0'6  464'4  1:47A Feb 24
CORN  Mar 27 @C7H  476'0  475'6  476'4  475'2  475'4  -0'4  476'0  1:44A Feb 24
CORN  May 27 @C7K  482'2  482'0  482'4  481'4  481'4  -0'6  482'2  1:06A Feb 24
CORN  Jul 27 @C7N  485'4  485'4  485'4  484'6  484'6  -0'6  485'4  1:06A Feb 24
CORN  Sep 27 @C7U  467'6  468'0  468'0  467'0  467'0  -0'6  467'6  1:06A Feb 24
CORN  Dec 27 @C7Z  473'2  473'0  473'6  473'0  473'2  0'0  473'2  1:44A Feb 24
CORN  Mar 28 @C8H  484'2        483'6  0'0  484'2  1:15P Feb 23
CORN  May 28 @C8K  489'6        487'4  0'0  489'6  1:15P Feb 23
CORN  Jul 28 @C8N  492'0        491'4  0'0  492'0  1:15P Feb 23
CORN  Sep 28 @C8U  471'2        470'0  0'0  471'2  1:15P Feb 23
CORN  Dec 28 @C8Z  475'0        478'2  0'0  475'0  1:15P Feb 23
CORN  Jul 29 @C9N  491'4          0'0  491'4  1:15P Feb 23
CORN  Dec 29 @C9Z  466'6        467'0  0'0  466'6  1:15P Feb 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'6
Change:  0'2
Bid:  427'4
Ask:  427'6
Today's High:  428'2
Today's Low:  427'0
Volume:  234,474
Open:  427'4
Settle:  427'4
Prev:  427'4
Contract High: 
Contract Low: 
Updated:  Feb-24-2026
1:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN