|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 12/09 16:30
DTN FUTURES 10 12/09/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 536.25 537.69 535.17 533.92 525.13 53.75 53.74 52.20 50 65 55 49
CBTWT MAR 534.50 536.31 537.61 541.88 537.80 40.88 44.47 47.10 34 46 19 21
KC WT DEC 520.25 523.50 521.17 518.88 511.59 50.70 51.63 50.94 48 66 59 53
KC WT MAR 527.00 529.69 529.50 531.10 526.98 44.90 47.03 48.00 46 60 32 32
MN WT DEC 5.82 5.82 5.82 5.77 5.64 56.92 57.39 53.65 6 24 65 70
MN WT MAR 5.76 5.73 5.76 5.78 5.76 49.14 48.64 46.35 20 12 20 32
CORN DEC 440.75 437.88 435.67 432.96 428.42 61.75 58.94 55.64 75 70 70 64
CORN MAR 448.00 445.94 446.14 444.67 441.73 55.68 54.35 52.87 38 37 48 51
CORN MAY 455.50 453.38 453.75 452.28 449.94 55.48 54.06 52.52 35 34 47 50
OATS DEC 288.75 293.94 295.22 301.47 298.51 38.15 41.24 43.11 16 43 30 34
OATS MAR 300.75 305.94 311.50 313.01 314.89 31.23 36.25 40.43 14 23 31 46
BEANS JAN1087.251101.441115.941125.421095.90 30.31 39.61 48.77 3 6 9 24
BEANS MAR1098.251112.191126.001134.881106.70 29.68 39.22 48.64 3 5 9 26
BEANS MAY1108.751122.061135.671144.181117.66 28.79 38.65 48.46 3 5 9 27
S MEAL DEC 298.20 303.75 308.29 314.58 304.47 25.46 36.52 46.86 3 5 2 5
S MEAL JAN 301.30 306.55 311.42 317.56 307.38 24.83 36.17 46.78 6 6 2 7
B OIL DEC 50.73 51.13 51.43 51.06 50.66 45.32 48.33 49.64 4 18 60 74
B OIL JAN 51.02 51.42 51.72 51.37 50.99 45.03 48.12 49.57 14 27 57 72
CATTLE DEC 226.83 225.69 220.11 217.78 227.95 65.00 56.91 50.75 93 94 79 59
CATTLE FEB 226.95 226.19 221.57 218.75 228.33 63.57 56.11 50.42 90 92 87 70
FEEDER JAN 335.50 336.69 329.85 323.56 338.60 60.64 55.12 50.72 80 87 92 80
FEEDER MAR 330.15 330.90 323.97 316.97 333.67 61.76 55.56 50.68 85 90 94 80
HOGS DEC 82.50 81.89 81.10 79.76 81.22 68.60 59.48 51.31 94 85 72 60
HOGS FEB 81.88 82.10 81.36 80.14 82.40 56.74 52.18 47.46 73 76 73 63
COTTON MAR 63.86 63.89 64.28 64.18 65.24 36.40 37.46 39.45 12 12 28 33
COTTON MAY 64.92 64.98 65.41 65.35 66.44 34.01 35.63 38.32 8 8 24 30
RICE JAN 10.10 10.08 10.08 10.20 10.48 45.34 43.32 39.80 57 48 25 20
RICE MAR 10.40 10.39 10.38 10.50 10.78 45.65 43.59 40.06 60 51 27 21
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|