Commodity Option:
AllOpen Only
Future: July 2024 (@CT4N)   Futures Price: 76.39  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      6600   0.08   -0.01  4,000.00  47
 30  0.00      7000   0.24   -0.11  12,000.00  1,640
 103  0.00      7200   0.57   -0.10  28,500.00  2,363
 1  157,000.00     3.14  7400      0.00  813
 274  0.00      7500   1.46   -0.20  73,000.00  1,616
 163  95,000.00   0.28   1.90  7700   2.57   -0.16  128,500.00  1,446
 1,719  67,500.00   0.08   1.35  7800      0.00  2,520
 1,145  60,000.00   0.20   1.20  7900      0.00  503
 2,961  35,000.00   -0.08   0.70  8000      0.00  3,788
 1,907  19,500.00   0.01   0.39  8300      0.00  1,017
 2,904  11,500.00   -0.02   0.23  8500      0.00  2,349
 1,436  5,000.00   0.03   0.10  9200      0.00  575


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN