|
|
|
|
|
|
Cotton AWP/LDP 05/20 15:10
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2019.00 2020 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
05/20/22 166.10 164.42 165.57 21.18 | 143.24 0.32 0.57 0.00 0.00
05/13/22 163.73 162.00 163.07 21.18 | 140.82 0.27 0.52 0.00 0.00
05/06/22 169.96 168.28 169.42 21.18 | 147.10 0.32 0.57 0.00 0.00
04/28/22 156.30 154.56 155.62 21.18 | 133.38 0.26 0.51 0.00 0.00
04/22/22 159.00 157.38 158.75 21.18 | 136.20 0.38 0.63 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
See the Cotton/Rice Archives Segment for Detailed Reports on Supply,Demand,Use
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|